
Proceedings of public hearing |
Date |
Proceedings |
|
---|---|---|---|
Proposed Limestone mine with Limestone production of capacity 6.0 million TPA, Overburden -1.21 million TPA , Top soil -0.14 million TPA and installation of 2*1,200 TPH proposed crusher along with wobbler in mine lease area of 1,445.83 Ha at balwad, Tilgul, Kirangi and B. Saradgi Village, Kalaburgi Taluk & District-M/s.Shree CementLimited-reg | 14.07.2023 | English Proceedings | |
Proceedings of Environmental Public Hearing conducted in respect of Proposed Quarrying of building stone capacity 1,07,935 TPA on a total land area of 2.00 acres at Ay.No. 26, Donnenahalli Village,Bengaluru South Taluk ,Bengaluru Uraban District By M/s Adarsha Granites Stone Crushers. | 17-04-2023 | Kannada Proceedings | |
Proceedings of Environmental Public Hearing conducted in respect of Proposed Quarrying of building stone capacity 1,07,935 TPA on a total land area of 1.37 acres at Ay.No. 26, Donnenahalli Village,Bengaluru South Taluk ,Bengaluru Uraban District By M/s Adarsha Granites Stone Crushers. | 17-04-2023 | Kannada Proceedings | |
Proceedings of Environmental Public Hearing conducted in respect of M/s. Sathish Sugars Limited,for the proposed expansion existing sugar crushing plant of Hunshyal PG Village,SyNo,366,367,368,369,371,372,373,374,375,376,377,378,379,380,381,382,385,389,390,391 of Beeranguaddi Village & 376/5,377/3,378/3,376/6,376/7,376/8,376,9,381/3,380/2 of KallolI village,Gokak Taluk,Belagavi district | 26.07.2020 | English Proceedings | |
Proceedings of Environmental Public Hearing conducted in respect of M/s.Belgum Sugars Private Limited, for the proposed expansion of existing of sugarcane crushing plant of Hudali Village,Belagavi Taluk & District. | 19.07.2023 | English Proceedings | |
Proceedings of Environmental Public Hearing conducted in respect of M/s.Gurudev Bio Refineries & Allied Industries Pvt LTD, for the propsed establishment of sugarcane crushing Plant of capacity 4500TCD, Co-generation power plant of 24 MW & Multi Feed Distillery plant of capacity 200KLPD at Sy Nos. 273,274/1,274/2,275 of Tadavalga Village ,Indi Talk, Vijayapura District. | 14.07.2023 | English Proceedings | |
Proceedings of Environmental Public Hearing conducted in respect of M/s. Prathibha Patil Sugar Industries for the proposed establishment of sugar Plant of crushing capacity 5000TCD,Co-generation unit of 30 MW & B-Heavy molasses /sugar cne juice based distillery plant of capacity 220 KLPD along with 8MW Power generation plant through Incineration Boiler located at Sy.No.57/4,57/3A,57/3B,57/5,730/1,730/2,730/3,730/4,730/5,577/1,577/2,577/3 OF Kannur Village, Vijayapura Taluk & District. | 15.07.2023 | English Proceedings | |
Proceedings of Environmental Public Hearing conducted in respect of M/s. UKEM Agre Infra Limited for the proposed establishment of sugar Plant of crushing capacity 5000TCD,Co-generation unit of 30 MW & Multi feed distillery unit of capacity 300KLPD located at Sy.No. 119/1,119/2A,119/3,120/1,120/3,120/4,120/5,120/6,121,123/1,123/2,123/3,125/1,125/2, 130/2, 133/1, 133/2, 134/1A of Muddhaballi Village,Koppal Taluk & District-reg., | 14.07.2023 | English Proceedings | |
Proceedings of Environmental Public Hearing conducted in respect of M/s.Angadi Sugars & Power Ltd, for the proposed to establish Sugarcane Crushing Plant of capacity 5000TCD, Co-generation power plant of 25 MW & Multi feedstock distillery palnt of capacity 200KPLD of Gonikoppa Village,Bailahonagala Taluk, Belagavi District reg. | 12.07.2023 | English Proceedings | |
Proceedings of Environmental Public Hearing conducted in respect of M/s Nadagoda Road lines Pvt Ltd, for the proposed to established Distillery Of capacity 200 KLPD to produce ethnol using cane Juice/Syrup from Sugarcane Crushing Plant Of capacity 2500 TCD during sugarcane crushing season ,manufacture of 100 KLPD ethanol using grains during sugarcane non-crushing season & 7.5 MW Co-generation power plant at sy no. 73/1 & 79/4 of Jalageri Village, Tikona Taluk, Vijayapura District Reg,. | 07.07.2023 | English Proceedings | |
Proceedings of Environmental Public Hearing in respect of proposed Iron Ore Production from 1.60 to 4.50MTPA with total Excavation of 26.42MTPA along with proposed 7 MTPA oRE BENEFICIATION PLANT,1.2KM Down hill conveyoy system & 0.15 MTPA Crushing & Screening plant over an area of 1860.10Ha located at Swamymalai and Ramanamalai forest blocks at Deogiri,Kammaturu ,Subbarayanahalli & Ramgad Villages, Sandur Taluk,Ballari District By M/s. Sandur Manganese and Iron ores Ltd | 16.12.2022 | ||
Proceedings of Environmental Public Hearing in respect of proposed quarrying of Pink Granite of capacity 21,360TPA over a total area 10.00 Acres at Sy.No. 257/1 & 257/2, Balakundi Village ,Ilkal Hobli & Taluk, Bagalkote District By M/s. Shri Maruthi Exports-reg | 02.03.2023 | ||
Proceedings of Environmental Public Hearing in respect of proposed quarrying of ordinary sand in Nandihalli sand block in Tungabhadra river bed of capacity 1,77,599 TPA over a total area 35 acres at sy.no.1,2,3,4 & 143,Nandihalli Village, Karatagi taluk, Koppal District by The Hutti Gold Mines Company Limited-reg | 07.10.2022 |
|
|
Proceedings of Environmental Public Hearing in respect of proposed quarrying of building stone & M-sand of capacity 4,45,670 TPA over a total area 16.07 Acres at Sy.No. 11,Nashikunte Hosur Village,Chikkaballapura & District By M/s Ashritha Stone Crusher Company-reg. | 05.07.2022 | English Proceedings | |
Proceedings of Environmental Public Hearing conducted in respect of M/s.Manali Sugars Limited ,For the proposed increase in sugar cane crushing capacity from 3500TCD to 7500TCD of Malaghan Village, Sindagi Taluk,Vijayapura District. | 11.04.2023 | English Proceedings | |
Proceedings of Environmental Public Hearing conducted in respect og M/s.JSW Renewable Energy(Vijayanagar) Limited,for the proposed establishment of Vijayanagar Pumped Storage Project(2*65 MW) at Sy.No.51,52,53,54,59,62,63,66,68,69,70,71,222 of Vaddu Village,Sy No. 360., 362 of Kurekuppa Village & Sy.No. 224 of Bannaihatti Village,sandur Taluk,Ballari District,Karnataka | 13.03.2023 | ||
Proceedings of Environmental Public Hearing conducted in respect of M/s.Supreme Sugars Private Limited, for the proposed establishment of 200KLPD Distillery to produce Rectified Spirit/ENA/Ethanol using sugarcane juice/Syrup/C Heavy Molasses/B Heavy Molasses as raw material along with 9mw co-generation plant at pandegoan Village,Khilegaon Post, Athani Taluk, Belagavi District. | 29.03.2023 | English Proceedings | |
Proceedings of environmental Public hearing conducted in respect of M/s. S.R.K Sugars Pvt Ltd,for the proposed increase in the sugar cane crushing capacity from 4500 TCD to 10000 TCD ,Co-generation Power Plant capacity from 14 MW to 35 MW and to establish new Multi feed based distillery unit of 200KLPD at Sy.No. 159,160& 161 of belagavi Village, Hungund Taluk, bBagalkote District-reg | 24.02.2023 | English Proceedings | |
Proceedings of Environmental public Hearing conducted in respect of M/s. Alagawadi Bireshwar Sugars Pvt Ltd, proposed expansion of the existing sugar cane crushing capacity from 4500 TCD to 12000 TCD, existing co-generation unit power generation of Alagawadi Village,Raibag Taluk,Belagavi District Karnataka-reg. | 02.11.2022 | Kannada Proceedings | |
Proceedings of Environmental public Hearing conducted in respect of M/s.Shree Cements Ltd,Benakanahalli,Sedam Taluk, Kalaburgi District, proposed cement plant Expansion Project and Railway siding. | 30.03.2022 | English Proceedings | |
Proceedings of Environmental public Hearing conducted in respect of M/s. Siddasiri Souhard Sahakari Niyamit, have proposed to establish sugar plant of 5000TCD Sugar cane crushing capacity, 30MW Co-generation plant and 423 KLPD Multi feed distillery unit at Sy.No. 21/2, 21/3, 22,23,246/1, 247/A,248/1,248/2 of Chincholi Village, Chincholi Taluk, Kalaburgi District. | 10.12.2022 | English Proceedings | |
Proceedings of Environmental public Hearing conducted in respect of M/s. Niranja Sahakari Sakkare Limited, for the proposed sugar cane juiceB -Heavy Molasses/C Molasses based distillery of capacity 120 KLPD in the premises of existing sugar at Sy.No.22,25,27,1/1 of Imampur Village, Bidar Taluk and District-reg., | 28.11.2022 | Kannada Proceedings | |
Proceedings of Environmental public Hearing conducted in respect of M/s.N.S.P Distillery Pvt Ltd., proposed 60KPLD Grain based distillery plant ,30KPLD Ethnol & 2.5 MW Captive power plant at Sy.No.45/1A/1, 45/1A/2, 49/4/, 49/5 of Badagandi Village,Bilagi Taluk,Bagalkot District. | 16.11.2022 | English Proceedings | |
Proceedings of Environmental public Hearing conducted in respect of proposed project of Quarrying of ordinary Sand of Capacity 78,247.89 TPA on a total land area of 23.19 Acres at Sy.Nos 88/1, 88/2(P) and 88/2, Jalawadgi Village, Maski Taluk, Raichur District , Karnataka By Sri.Shivananda S Dulange-reg. | 15.11.2022 | Kannada Proceedings | |
Proceedings of Environmental public Hearing in respect of proposed Quarrying of Building Stone oF capacity 1,90,330 cum/annum over a total area 20 acres at Sy.No. 18/1,18/2,18/3,18/4 & 18/5, Kenchanadani Village, Koppal Taluk & District by M/s Sharada Crushing Works-Reg., | 08.11.2022 | Kannada Proceedings | |
Proceedings of Environmental public Hearing conducted in respect of M/s.Mylar Infra Privated Ltd., for their proposed 240KLD Multi Feed based distillery unit and 10MW Captive Power Plant from Incineration Boiler at Sy.No. 502/A,506/A,502/A,502/B,501/1,507/A/1,507/A/2, 507/B/2 at Hirehadagali Village, Huvinahadagali Taluk,Vijaynagar District. | 04.11.2022 | English Proceedings | |
Proceedings of Environmental public Hearing in respect of proposed expansion of the existing sugar industry sugar cane crushing capacity from 14MW to 30MW of Maragur Village, Indi Taluk, Vijaypura District By M/s. Shri Bhimashankar Sahakari Sakkare Karkane Niyamit | 29.10.2022 | English Proceedings | |
Proceedings of Environmental Public hearing conducted to undertake quarrying of Ordinary sand of capacity 34,812 TPA over an area of 6.10 acres at Sy.No.56/1 & 56/4 ,Kolur Village, Koppal Taluk & District by Sri. Muregappa Honnakeri -reg. | 18.10.2022 | Kannada Proceedings | |
Proceedings of Environmental Public hearing conducted to undertake quarrying of Ordinary sand of capacity 66,882 TPA over an area of 6 acres at Sy.No.53(Part) ,Kolur Village, Koppal Taluk & District. | 18.10.2022 | Kannada Proceedings | |
Proceedings of Environmental Public hearing conducted to undertake quarrying of building stone of capacity 5,01,910 TPA over an area of 12 acres located at Sy No 8/3, 8/6,4/1,4/2,4/11,4/3, Vajrabandi Village, Yalburga Taluk, Koppal District by Sri SaiRam Stone Crushers-reg., | 11.10.2022 | Kannada Proceedings | |
Proceedigns of M/s, MSPL limited to establish 5 MTPA Iron Ore Processing Plant & 3 MTPA Pellet Plant over an area of 26.44 HEC & Integrated downhill pipe conveyer over an area of 16.58 HEC at Sy. No. 110/A2, 112, 153, 114, 115, 118, 150/A, 154/A, 155/A, 151/A, 152, 169/AB, 169/A, 170/A, 136 & 137, Somalapura Village & tailing storage area and other facilities in 101.17 HEC at SY no 28 to 35 & 240 Kalingeri Village, Sandur Taluk & Ballari District. | 01.10.2022 | ||
Proceedings of Environmental Public hearing conducted to undertake quarrying of Ordinary River Sand of capacity 1,39,861 TPA over an area of 24 acres located at Sy.No. 19-24, Bidaragadde Village, Honnali Taluk, Davanagere District by Karnataka State Minerals Corporation Limited-reg., | 28.09.2022 | ||
Proceedings of Environmental Public hearing conducted to undertake quarrying of building stone of capacity 17,50,000 tonnes for 5 years over a total area of 9.25 acres located at plot no. 236, sy nos 43A/341+342 & Plot No 238, sy no 43A/345+346, Ramanagara(Adali) village, joida taluk, uttara kannada District by M/s MGR Stone Crushers-reg., | 21.09.2022 | Kannada Proceedings | |
Proceedings of Environmental public hearing in respect of M/s. Badami Sugars Ltd, Badami- Ramadurga road, Badami, Bagalkote District, to increase the existing sugar industry sugar cane crushing capacity from 2500 TCD to 5000TCD, existing co-generation power plant at muttalageri village, Badami- Ramadurga road, Badami, Bagalkote District, | 20.09.2022 | English Proceedings | |
Proposed expansion of existing integrated steel plant from 0.96 MTPA to 2.1MTPA at Danapura, Danyakanakere, Nagalapura, Byalakundi and Garaga Village, Hosapete Taluk , Vijaypura District , Karnataka by M/s BMM Ispat Limited -reg., | 15.09.2022 | ||
Proposed Project to undertaking quarrying of Building Stone Project of Bukkasagara Village, Hospete Taluk, Vijayanagara District by M/s. Karisiddeshwara, M/s. Shree Veerabhadreshwara, M/s. Shree Siddeshwara , M/s. Bukkasagar Vaddammadevi and M/s. Bovivaddara Kalluluttira Sanga reg., | 09.09.2022 | ||
Proceedings of Environmental Public Hearing conducted to undertake quarrying of Building Stone of capacity 2,00,000 TPA over an area of 2.15 acres loacted at Sy.No. 59, Sulivara Village , Tavarakere Hobli, Bengaluru south Taluk, bengaluru Urban District by Sri.Hanumappa-reg., | 02.09.2022 | ||
Proposed Proceeding of Environmental Public Hearing in respect of M/s. Jamkhandi Sugars Ltd., Unit II . Proposed increase in the existing sugar industry sugar cane crushing capacity from 3500TCD to 10000TCD , existing co-generation power plant capacity from 27MW to 34.5MW and established of new distillery unit of 300KLPD using C/B molasses or 450KLPD using Sugarcane syrup and new captive power plant of Nad K D Village,Indi Taluk, Vijayapura District reg., | 02.09.2022 | English Proceedings | |
Proposed Project to undertake Quarrying of Ornamental Stone of capacity 1,13,775 TPA over an area of 20 acres at Sy.No. 116 & 77 , Sajjupalli, Bagepalli Taluk, Chikkaballapura District BY M/s. Jewel Rock Granites-reg., | 24.08.2022 | ||
Proposed Project pink granie Quarry of capacity 9000 cubic meter in a total area of 17.37 acres at Sy.No.s 33/2, 33/3, 33/4 of Bandragal Village, Kushtagi Taluk, Koppal District By Sri. Shenik Kumar | 19.08.2022 | Kannada Proceedings | |
Proposed Project to expansion of existing Sponge Iron and Power plant by installation By M/s. Agarwal Sponge and Energy Private Limited at Sy no. 899/A,899/B,900,902/B,907/A and 907/B, Kuditini Village, Ballari Taluk and District. | 12.08.2022 | ||
Proposed Project to undertake quarrying of Natural Sand Sy.Nos. 46, Urtala Village, Molakalmuru Molakalmuru Taluk, Chitradurga District By Sri. Srirama Reddy. | 12.08.2022 | ||
Proposed Project to undertake quarrying of Natural Sand Sy.Nos. 44/1, 44/2, 44/3, 44/4, 44/5, & 44/18 Manchenahalli Village, Molakalmuru Taluk, Chitradurga District By Sri. H T Nagareddy | 12.08.2022 | ||
Proceedings of Environmental Public Hearing conducted for proposed expansion of Green Granite Quarry of capacity from 1500 m3/annum to 4200 m3/annum in an area of 11.30 Ha located at Sy.No.5(P), Dumagere Village, Hassan Taluk & District by Karnataka State Minerals Corporation Limited-reg., | 11.08.2022 | ||
Proposed Project to establish Iron Ore Beneficiation plant along with Manganese Ore benefication Plant as above at Sy.No. 178/2 & 178/4, Sanklapura Village, Hosapete Taluk , Vijayanagara District- reg M/s. Star Minerals. | 10.08.2022 | ||
Proceedings of Environmental Public Hearing conducted for a project proposal to undertake quarrying of ordinary sand from K. Begal & Mylapura Sand Block in Hagari River Bed of capacity 1,18,341 TPA over an area of 40-00 acres at Sy.No. 538(p) of K. Begal Village & Sy.No. 231(p) of Mylapura Village, Siraguppa Taluk, Ballari District By KSMCL--reg., | 04.08.2022 | ||
Proceedings of Environmental Public Hearing conducted for a project proposal to undertake quarrying of ordinary sand from Mannur Sugur Sand Block in Government land in Thungabhadra River Bed of capacity 1,47,113 TPA over an lease area of 20.23 acres at Sy.No.551(p) of Mannur Sugur Village, Siraguppa Taluk , Ballari Distrcit By KSMCL--reg., | 02.08.2022 | ||
Proceedings of Environmental Public Hearing conducted for a project proposal to undertake quarrying of ordinary sand from Mannur Sugur Sand Block in Government land in Thungabhadra River Bed of capacity 1,51,827 TPA over an lease area of 21.44 Ha. at Sy.No.551(p) of Mannur Sugur Village, Siraguppa Taluk , Ballari Distrcit By KSMCL--reg., | 02.08.2022 | ||
Proceedings of Environmental Public Hearing conducted for a project proposal to undertake quarrying of ordinary sand from Nitturu sand Block in Government land in Tungabhadra River bed capacity 1,05,743 TPA over an area of 15.86 Ha. at Sy.No. 323(p) of Nitturu Village, Ballari District By KSMCL--reg., | 02.08.2022 | ||
Proceedings of Environmental Public Hearing in respect of proposed new 45 KLPD B & C Heavy Molasses/Sugarcane syrup based distillery within the existing Sugar and Co-generation Plant of M/s Shree Someshwara Sahakari Sakkare Karkane Niyamit , Sy No. 293, 294, 298, 301, 306, Siddasamudra Village, Belavadi Post, Bailahogala Taluk, Belagavi District. | 12.07.2022 | ||
M/s Nadahalli Ethanol and Allied Industries Limited, at Ay No. 229/1, 230, basarkod village,Muddebihal Taluk, Vijaypura District, Karnataka State -reg., | 06.07.2022 | English Proceedings | |
Proposal To undertake quarrying of Ordinary sand at Sy.No. 1 to 4,267,266,265,263(P) and 264(P) ,Gonnagara Village,Ramdurga Taluk,Belagavi District By Hutti Gold Mines Company Limited-reg., | 05.07.2022 | ||
Proceeding of Environmental Public Hearing Conducted to undertake quarrying of Ordinary sand from the Hageri River bed at Bylachinte & B.D Halli sand block No. BLY-OSB-2 of 49 acres to be located at Sy.No.162(P) of Bylachinte & 342(p) of Bylachinte & B.D.Halli & G.Nagenahalli Village , Ballari Talluk & District By M/s. Karnataka State Minerals Corporation Limited-reg., | 01.07.2022 | ||
Proceeding of Environmental Public Hearing Conducted to undertake quarrying of Ordinary sand from the Hageri River bed at Bylachinte & B.D Halli sand block No. BLY-OSB-1 of 13 acres to be located at Sy.No.162(P) of Bylachinte & 342(p) of B.D.Halli under block BLY-OSB-1 of Bylachinte & BD HALLI Village , Ballari Talluk & District By M/s. Karnataka State Minerals Corporation Limited-reg., | 01.07.2022 | ||
Proposal To undertake quarrying of Ordinary sand at Siruru sand block of capacity 27,146 TPA over an area of 13.00 acres to be located in Hirehalla River Bed at Sy.Nos. 1,2,10,11,12,13,14,15,16,17,18,200,201,202,203,204,205 Siruru Village, Kukanur Taluk Koppal District By The Hutti Gold Mines Company Limited-reg., | 01.07.2022 | Kannada Proceedings | |
Proposal To undertake quarrying of Ordinary sand at Chikkasindogi sand block of capacity 41,763 TPA over an area of 20.00 acres to be located in Hirehalla River Bed at Sy.Nos. 143,142,141,140 & 139, Chikkasindogi Village, Koppal Taluk & District By The Hutti Gold Mines Company Limited-reg., | 01.07.2022 | Kannada Proceedings | |
Proposal To undertake quarrying of Ordinary sand at Navali Village, Hoovinahadagali Taluk, Vijaynagara District By KSMCL Reg., | 30.06.2022 | ||
Project proposal To undertake quarrying of Ordinary sand at Navali Sand Block in Tungabhadra River Bed at Sy.No. 280, Navali Village, Hoovinahadagali Taluk, Vijayanagara District By KSMCL-reg., | 30.06.2022 | ||
Proposal To undertake quarrying of Ordinary sand at Haranagiri sand block of capacity 45,104 TPA over an area of 12.00 acres to be located in Tungabadra River Bed at Sy.Nos. 170(p),171 & 172, Haranagiri Village, Ranebennur Taluk, Haveri District By The Hutti Gold Mines Company Limited-reg., | 29.06.2022 | ||
Proposal To undertake quarrying of Ordinary sand at Sy.Nos.14,12,11,10,9,7,35,40,41,43,48,49,53,54,57,60,61,5 &750, Sanganal Village, Yelaburga Taluk, Koppal District By Hutti Gold Mines Company Limited-reg., |
28.06.2022 | Kannada Proceedings | |
Proposal To undertake quarrying of Ordinary sand at Sy.No.9,10,11 & 12(P) ,Chikkakuruvatti Village, Ranebennur Taluk, Haveri District By Hutti Gold Mines Company Limited-reg., | 28.06.2022 | ||
Proposal To undertake pink Granite Quarry of 8,991m3/annum(24,006 TPA) over an area 15-16 acres to be located at Sy.Nos.51/1/2, 51/1/3, 51/1/5, 51/1/6,51/2/1, 51/2/2, 51/2/3 & 51/2/4, Kadur Village, Kustagi Taluk, Koppal District By M/s.R.S.Granites-reg., | 28.06.2022 | ||
Proposal To undertake quarrying of Ordinary sand in Chandapura sand block of capacity 1,32,418 TPA over an area 30.00 acres to be located in Thungabadra River bed at Sy.Nos. 2(P) Gramathana & 47 Chandapura of gramathama, Chandapura village,Ranebenur Taluk,Haveri District by The Hutti Gold Mines Company Limited-reg., | 27.06.2022 | ||
Yakshanthi sand block of capacity 2,08,818 TPA over an area 50 acres to be located at Sy.No.s 91(P), 93,94,95,100,101, 102,103,122,123,131,132,135,136,139, 140,146, 147,148, 149,153, 154,157, 158,161, 162,164,165 &166,Yakshanthi Village, Yadigere Taluk,Yadagiri District by The Hutti Gold Mines Company Limited-reg., | 21.06.2022 | ||
Proposed Project to undertake quarrying of Ordinary sand at Sy.No. 126, 127, 128/2 & 129 of Shalgi Village, Shorapur Taluk, Yadgiri District By The Hutti Gold Mines Company Limited.-reg. | 17.06.2022 | ||
Proposed Project to undertake quarrying of Ordinary sand at Sy.No.142/2/1,157/2/2, 158/2,160/3, 163/2, 164/2,165/2 of Hemanoor Village, Shorapur Taluk, Yadgiri District By The Hutti Gold Mines Company Limited.-reg. | 17.06.2022 | ||
Proposed Project to undertake Pink Granite quarry of capacity 4,500 Cu.Mtrs/annum over an area 4 acres at Sy.No. 2/4 Hanamanal S.T. Village, Ilkal Taluk & Bagalkot District By Shri. Venkatesh T Gudagunti-reg., | 17.06.2022 | English Proceedings | |
Proposal To undertake quarrying of Ordinary sand in Ghattarga-1 sand block of capacity 69,397 TPA over an area 12.00 acres to be located in Bhima River bed opposite to Sy.No. 62&95, Ghattarga Village,Afzalpur Taluk,Kalaburgi District by The Hutti Gold Mines Company Limited-reg., | 15.06.2022 | English Proceedings | |
Proposed Project to undertake quarrying of Ordinary sand at Sy.No. 27/8,31/4,31/5,31/6,32/3,33/2,34/2 of Choudeshwarahal Village,Shorapur Taluk, Yadgiri District By The Hutti Gold Mines Company Limited.-reg. | 14.06.2022 | ||
Proposed Project to undertake quarrying of Ordinary sand at Sy.No. 2(P) to 12(P), Suguru Village,Shorapur Taluk, Yadgiri District By The Hutti Gold Mines Company Limited.-reg. | 14.06.2022 | ||
Proposed Project to undertake quarrying of Ordinary sand at Sy.No. 299(P) OSB-05 of Yalapi Village, Ballari Taluk, Ballari District By Karnataka State Minerals Corporation Limited-reg., | 14.06.2022 | ||
Proposal To undertake quarrying of Ordinary sand at Sy.No. 5,369/1,369/2,370,371 & 376 of Kadlur Village, Raichur Taluk, Raichur District By Hutti Gold Mines Company Limited-reg., | 14.06.2022 | Kannada Proceedings | |
Proposal To undertake quarrying of Ordinary sand at Sy.No. 56 & 57 (Block-1) of Myadargola Village, Devadurga Taluk, Raichur District By Hutti Gold Mines Company Limited-reg., | 14.06.2022 | Kannada Proceedings | |
Proposal To undertake quarrying of Ordinary sand at Sy.No. 2 & 3 of Myadargola Village, Devadurga Taluk, Raichur District By Hutti Gold Mines Company Limited-reg., | 14.06.2022 | Kannada Proceedings | |
Proposal To undertake quarrying of Ordinary sand at Sy.No. 39 to 44 & 57 of Konachapalli Village, Devadurga Taluk, Raichur District By Hutti Gold Mines Company Limited-reg., | 14.06.2022 | Kannada Proceedings | |
Proposal To undertake quarrying of Ordinary sand at Sy.No. 3/1,1,4,5,6 & 308/1, Hirerayakumpi Village, Devadurga Taluk, Raichur District By Hutti Gold Mines Company Limited-reg., | 14.06.2022 | Kannada Proceedings | |
Proposal To undertake quarrying of Ordinary sand at Sy.No. 35/2 & 36/2 of Krkihalli Village, Devadurga Taluk, Raichur District By Hutti Gold Mines Company Limited-reg., | 14.06.2022 | Kannada Proceedings | |
Proposal To undertake quarrying of Ordinary sand at Sy.No. 7,8,9 & 10 of Gugal Village, Devadurga Taluk, Raichur District By Hutti Gold Mines Company Limited-reg., | 14.06.2022 | Kannada Proceedings | |
Proposal To undertake quarrying of Ordinary sand at Sy.No. 3 & 4,141/2 & 148, Umalipannur Village, Manvi Taluk, Raichur District By Hutti Gold Mines Company Limited-reg., | 13.06.2022 | Kannada Proceedings | |
Proposal To undertake quarrying of Ordinary sand at Sy.No. 185,186,187 & 189 of Rajolli Village, Manvi Taluk, Raichur District By Hutti Gold Mines Company Limited-reg., | 13.06.2022 | Kannada Proceedings | |
Proposal To undertake quarrying of Ordinary sand at Sy.No. 96/2, 97/2, 98/2, 99/2, 107 of Herundi Village, Devadurga Taluk, Raichur District By Hutti Gold Mines Company Limited-reg., | 13.06.2022 | Kannada Proceedings | |
M/s. Sri. B D Kenchareddy for their proposed project to be located at Sy.No. 87(P), Kamkeri Village, Ramadurga Taluk & Belagavi District. | 10.06.2022 | ||
Proposed Project to undertake quarrying of Ordinary sand at Sy.No. 259(P) OSB-10 of Mannur Village, Siraguppa Taluk, Ballari District By Karnataka State Minerals Corporation Limited-reg., | 09.06.2022 | ||
M/s. Maganlal Bhimaji Patel-reg., proposed project to be located at SyNo. 59/3, 13, 14 & 20 aAmbewadi Village, Belgaum Taluk & Belgaum District. | 08.06.2022 | ||
Proposed Project to undertake quarrying of Ordinary sand at Sy.No. 145(P) of Nagalapura Village, Siraguppa Taluk, Ballari District By Karnataka State Minerals Corporation Limited-reg., | 07.06.2022 | ||
Proposed Project to undertake quarrying of Ordinary sand at Sy.No. 259(P) OSB-11 of Mannur Village, Siraguppa Taluk, Ballari District By Karnataka State Minerals Corporation Limited-reg., | 07.06.2022 | ||
Proposed Project to undertake quarrying of Ordinary sand at Sy.No. 505(P) of Hacholli Village, Siraguppa Taluk, Ballari District By Karnataka State Minerals Corporation Limited-reg., | 07.06.2022 | ||
Proposal To undertake quarrying of Ordinary sand at Sy.No. 66 & 65/2 of Yadivala Village, Manvi Taluk, Raichur District By Hutti Gold Mines Company Limited-reg., | 31.05.2022 | Kannada Proceedings | |
M/s. Sri Venkatesh V Saka for their proposed project to be located at Sy.No. 123/1/1, 123/1/10, 123/2/4, 123/2/5, 123/2/10 & 123/2/11,Hoolagere Village, Kustagi Taluk, Koppal District. | 31.05.2022 | ||
M/s. Sri. Neelesh G.Madarkhandi reg., proposed project to be located at Sy.No. 54/2, Kolur Village, Koppal Taluk, Koppal District. | 27.05.2022 | ||
M/s. Sri. Neelesh G.Madarkhandi reg., proposed project to be located at Sy.No. 54/1, Kolur Village, Koppal Taluk, Koppal District. | 27.05.2022 |
|
|
M/s Belgaum Sugars Private Limited., to established 400 KLD Multifeed based distillery at Sy.No. 56/2, 59/1,59/3, 59/4, 59/5, 60/1, 60/2, 60/3, 60/4, 60/5, 65/1, 65/3, 65/6, 68/3,68/6+5B,68/5B,68/10,68/7,68/4A,68/4B,68/4C,68/4D,69/1,69/2,69/3,69/4,69/5,69/7,69/9 in the existing premises of the sugar and co-generation plant. | 25.05.2022 | English Proceedings | |
Project Proposal to undertake quarrying of Pink Granite of capacity 3,500 cu.mtr per annum over an area 5-16 Acres to be located at Sy.No.9/1, Hire Kodagali village, Ilkal taluk & Bagalkot District by Sri. Mohan D Hosmani-reg., | 19.05.2022 | English Proceedings | |
